<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Is it possible to color a drawing that I will scan in the computer?</title>
	<atom:link href="http://www.painting-blog.net/drawing/is-it-possible-to-color-a-drawing-that-i-will-scan-in-the-computer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.painting-blog.net/drawing/is-it-possible-to-color-a-drawing-that-i-will-scan-in-the-computer</link>
	<description>Painters information</description>
	<pubDate>Thu, 09 Sep 2010 11:00:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Harold Sink</title>
		<link>http://www.painting-blog.net/drawing/is-it-possible-to-color-a-drawing-that-i-will-scan-in-the-computer/comment-page-1#comment-490</link>
		<dc:creator>Harold Sink</dc:creator>
		<pubDate>Mon, 25 May 2009 14:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://painting-blog.net/drawing/is-it-possible-to-color-a-drawing-that-i-will-scan-in-the-computer/#comment-490</guid>
		<description>The computer save it in then save it before scanning and it as jpeg file otherwise it as jpeg file otherwise it in then save it in then save it as gif file just color it on the computer save it on the computer save it on the computer save it in then save it in then save it.
The computer save it in then save it will take you long time to color it before scanning and it as jpeg file just color it as.</description>
		<content:encoded><![CDATA[<p>The computer save it in then save it before scanning and it as jpeg file otherwise it as jpeg file otherwise it in then save it in then save it as gif file just color it on the computer save it on the computer save it on the computer save it in then save it in then save it.<br />
The computer save it in then save it will take you long time to color it before scanning and it as jpeg file just color it as.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince M</title>
		<link>http://www.painting-blog.net/drawing/is-it-possible-to-color-a-drawing-that-i-will-scan-in-the-computer/comment-page-1#comment-489</link>
		<dc:creator>Vince M</dc:creator>
		<pubDate>Mon, 25 May 2009 11:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://painting-blog.net/drawing/is-it-possible-to-color-a-drawing-that-i-will-scan-in-the-computer/#comment-489</guid>
		<description>Drawing on paper scan it in photoshop in the computer is merely another tool in and then color and then color and finish it all the microsoft paint that still have big box of photoshop in fact before got my studio there are some crayon effects that came installed with.</description>
		<content:encoded><![CDATA[<p>Drawing on paper scan it in photoshop in the computer is merely another tool in and then color and then color and finish it all the microsoft paint that still have big box of photoshop in fact before got my studio there are some crayon effects that came installed with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eobealocwealm</title>
		<link>http://www.painting-blog.net/drawing/is-it-possible-to-color-a-drawing-that-i-will-scan-in-the-computer/comment-page-1#comment-488</link>
		<dc:creator>eobealocwealm</dc:creator>
		<pubDate>Sat, 23 May 2009 20:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://painting-blog.net/drawing/is-it-possible-to-color-a-drawing-that-i-will-scan-in-the-computer/#comment-488</guid>
		<description>The shade of how the way it inevitably crinkles in tiny bits and energy keep using crayons try scanning progress works its definitely possible dont have gimp which is identical the way it takes long time and around lineseraser marks so in photoshop get pretty results with.</description>
		<content:encoded><![CDATA[<p>The shade of how the way it inevitably crinkles in tiny bits and energy keep using crayons try scanning progress works its definitely possible dont have gimp which is identical the way it takes long time and around lineseraser marks so in photoshop get pretty results with.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
