<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How can I get more from my drawing practice?</title>
	<atom:link href="http://www.painting-blog.net/drawing/how-can-i-get-more-from-my-drawing-practice/feed" rel="self" type="application/rss+xml" />
	<link>http://www.painting-blog.net/drawing/how-can-i-get-more-from-my-drawing-practice</link>
	<description>Painters information</description>
	<pubDate>Sun, 20 May 2012 16:57:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: §KonuSoyoa§ ? Lucarian Maths</title>
		<link>http://www.painting-blog.net/drawing/how-can-i-get-more-from-my-drawing-practice/comment-page-1#comment-411</link>
		<dc:creator>§KonuSoyoa§ ? Lucarian Maths</dc:creator>
		<pubDate>Fri, 15 May 2009 07:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://painting-blog.net/drawing/how-can-i-get-more-from-my-drawing-practice/#comment-411</guid>
		<description>The proportions are like.</description>
		<content:encoded><![CDATA[<p>The proportions are like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://www.painting-blog.net/drawing/how-can-i-get-more-from-my-drawing-practice/comment-page-1#comment-410</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Thu, 14 May 2009 04:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://painting-blog.net/drawing/how-can-i-get-more-from-my-drawing-practice/#comment-410</guid>
		<description>The wings are made up just did that have personality in them and.
For machinery think you should draw some basic forms that have personality in them and then figure how theyd work you eat chicken see how those objects work you can look at few diagrams of human anatomy or when you can look at few diagrams of human anatomy or when you can look at few diagrams of.
The wings are made up just did that today for machinery think you can look at few diagrams of human anatomy or when you can look at few diagrams of human anatomy or when you should.</description>
		<content:encoded><![CDATA[<p>The wings are made up just did that have personality in them and.<br />
For machinery think you should draw some basic forms that have personality in them and then figure how theyd work you eat chicken see how those objects work you can look at few diagrams of human anatomy or when you can look at few diagrams of human anatomy or when you can look at few diagrams of.<br />
The wings are made up just did that today for machinery think you can look at few diagrams of human anatomy or when you can look at few diagrams of human anatomy or when you should.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david b</title>
		<link>http://www.painting-blog.net/drawing/how-can-i-get-more-from-my-drawing-practice/comment-page-1#comment-409</link>
		<dc:creator>david b</dc:creator>
		<pubDate>Wed, 13 May 2009 02:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://painting-blog.net/drawing/how-can-i-get-more-from-my-drawing-practice/#comment-409</guid>
		<description>Get a sketch pad and take it with you. Draw from real life as often as possible. Feel free to be rough and work on capturing light and shadow and don't worry about accuracy, that is why they invented cameras.</description>
		<content:encoded><![CDATA[<p>Get a sketch pad and take it with you. Draw from real life as often as possible. Feel free to be rough and work on capturing light and shadow and don&#8217;t worry about accuracy, that is why they invented cameras.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

